π§ Email Templates
26/26
templates complete (100%)
| # | Template | Status |
| 1 | Booking Confirmation (Manual/Website) | β Active |
| 2 | Booking Modification | β Active |
| 3 | Booking Cancellation | β Active |
| 4 | Pre-arrival (3 days before) | β Active |
| 5 | Check-in Confirmation (day of) | β Active |
| 6 | Mid-Stay Check-in | β Active |
| 7 | Post-Stay / Review Request | β Active |
| 8 | Payment Reminder | β Active |
| 9 | Inquiry Auto-Reply | β Active |
| 10 | Gap Filler | β Active |
| 11 | Booking Confirmation (OTA channels) | β Active |
| 12 | Past Guest Follow-up (direct upsell) | β Active |
β
All 26 templates rewritten and installed across all channels. Consistent tone and branding.
π OTA Ranking Tracker
OTA Markup Rates
| Platform | Markup | vs Direct |
| Airbnb | +20% | Direct saves 20% |
| Booking.com | +18% | Direct saves 18% |
| Vrbo | +10% | Direct saves 10% |
| Holiday Houses | +10% | Direct saves 10% |
β
"Book direct & save at least 10%" is true across all platforms.
Search Rankings by Platform
| Search Term | Booking.com | Airbnb | Vrbo | Holiday Houses |
| "Great Barrier Island accommodation" | β | β | β | β |
| "Medlands Beach accommodation" | β | β | β | β |
| "Great Barrier Island holiday home" | β | β | β | β |
β‘ Manually tracking rankings starting soon. Will track position changes over time.
Booking.com Optimisation
| Property | Page Score | Quality |
| Pitokuku | 100% | 3/5 |
| Ruru | 93% | β |
| Tree House | β | β |
| β Last Minute deals activated (all 3) |
| β Early Booker deals activated (all 3) |
| β Mobile Rate activated (all 3) |
| β All amenities & facilities updated |
| β Welcome messages done |
| β Neighbourhood descriptions done |
| β Cancellation: Free 14d / 50% within 14d / 50% no-show |
Airbnb / Vrbo / Holiday Houses
| β All listings live |
| β Tree House descriptions updated (all platforms) |
| β Pitokuku listing rewrite pending |
| β Ruru listing rewrite pending |
π Google Business Profile
Profile Health
Listing175Β° East β Ruru, Pitokuku & Tree Beach Houses
Categoryβ Holiday Home
Ratingβ 5.0
Reviews23 (all 5-star)
Replies23/23 (100%)
Photos49+ uploaded
Logoβ
Uploaded
Cover Photoβ
Set
Google Posts10+ published
Google Vacation RentalsPitokuku β
Tree House β
Ruru π‘
Performance (Sept 2024 β Feb 2026)
β οΈ Low discoverability. 85% of interactions are existing guests getting directions. No booking conversions yet. GVR connection is #1 priority.
GBP Action Items
| # | Action | Priority | Status |
| 1 | Connect Google Vacation Rentals via Lodgify | High | β
Done |
| 2 | Reply to all reviews | High | β
Done (22/22) |
| 3 | Upload 40+ named photos | High | β
Done (49+) |
| 4 | Set cover photo | High | β
Done |
| 5 | Upload logo | Med | β
Done |
| 6 | Delete duplicate listing | High | β
Done |
| 7 | Rename & recategorise listing | High | β
Done |
| 8 | Complete amenity checkboxes | Med | β
Done |
| 9 | Enable messaging | Med | β Pending |
| 10 | Add description | Med | N/A (Holiday Home) |
| 11 | Set business hours | Low | N/A (Holiday Home) |
| 12 | Start Google Posts (2/week) | High | β
Done (10+) |
| 13 | Add review link to emails | Med | β
Done |
| 14 | Pre-seed Q&A | Low | N/A (Holiday Home) |
| 15 | Verify social profile links | Low | β
Done |
π Competitor Analysis
| Competitor | Platform | Avg Rate | Review Score | Occupancy Signals | Notes |
| Competitor data pending |
Survey planned for 4β6 key competitors. Will include pricing, review scores, platform presence, and occupancy indicators.
π Growth Strategy β Action Tracker
21/35
strategy actions complete (60%)
β‘ Quick Wins β Week 1β2
| # | Action | Cost | Status |
| 1 | Connect Google Vacation Rentals via Lodgify | Free | β
|
| 2 | Verify Booking.com revenue sync in Lodgify | Free | β
|
| 3 | Add "Book Direct & Save 10%" to website | Free | β |
| 4 | Rewrite all 26 Lodgify email templates | Free | β
26/26 |
| 5 | Rewrite Tree House listing (all platforms) | Free | β
|
| 6 | Set up Google Search Console | Free | Blocked Dependency: website go-live |
| 7 | Add upselling/cross-sell widgets | Free | β |
| 8 | Create gift voucher page on website | Free | β |
| 9 | Set up automated pre-arrival sequence | Free | β
|
| 10 | Implement dynamic seasonal pricing in Lodgify | Free | β
|
π Short Term β Month 1β2
| # | Action | Cost | Status |
| 11 | Launch "Winter Escape" campaign (Meta Ads) | $500/mo | β |
| 12 | Set up Meta Business + post schedule | Free | β |
| 13 | Professional Tree House photo shoot | $500β1K | β |
| 14 | Start Instagram content plan | Free | π‘ |
| 15 | Create review display/badges on website | Free | β |
| 16 | Create 5β6 blog posts (SEO) | Time/$500β800 | β |
| 17 | Set up Google Ads for branded terms | $600 credit | β April |
| 18 | List on Weekaway / Holiday Canopy / Bachcare / Insida.co.nz | Freeβ$80/yr | β |
| 19 | Add experience add-ons to Lodgify | Time | β |
| 20 | Set up Google Ads for generic terms | Budget TBD | β |
π
Medium Term β Month 2β4
| # | Action | Cost | Status |
| 21 | Launch "Dark Sky Sanctuary" campaign | $200β1K | β |
| 22 | Build 5β10 email nurture/drip sequence | Free | β |
| 23 | Run mid-winter hosted events (1β2/year) | Free | β |
| 24 | Create "Whole Estate" weddings/events package | Free | β |
| 25 | Build partnerships (kayak, spa, etc.) | Revenue share | β |
| 26 | Partner with wellness/yoga practitioner | Revenue share | β |
| 27 | Build FAQ page for SEO | Free | β |
| 28 | Introduce repeat-stay + early bird discounts | Free | β |
π― Longer Term β Month 4β6+
| # | Action | Cost | Status |
| 29 | Website rebuild (11ty β in-house) | Free | π‘ In Progress |
| 30 | Professional video content | $1β3K | β |
| 31 | Artisan/cultural residency programme | Time | β |
| 32 | Photography workshop weekends | Time | β |
| 33 | Explore premium hosted packages | Time | β |
| 34 | Build loyalty/referral programme | Time | β |
| 35 | Evaluate TripAdvisor Rentals + Bachcare | Freeβ$500 | β |
π Website SEO
Auditβ
Complete
Recommendations14
ImplementationBlocked Wix credentials pending β new 11ty site in progress (unblocks SEO)
πΈ Instagram
Followers347
Following285
Highlights7
BioNeeds Update
Content Strategyβ
Written
Photo Archiveβ
132 photos downloaded from @greatbarrierislandnz
Website Cullπ‘ In Progress β selecting best shots per property
Bio Updateβ Pending
π― 12-Month Targets
| Metric | Current | Target | Gap |
| Portfolio Occupancy | 32% | 55% (+15% min target) | 23% |
| Tree House Occupancy | 21% | 45% | 24% |
| Winter Occupancy (MayβAug) | ~5% | 25% | 20% |
| Annual Revenue | $187K | $250K | $63K |
| Direct Booking % | 43% | 55% | 12% |
| Email List Size | 0 | 500 | 500 |
| Repeat Guest % | Unknown | 20% | TBD |